Australian Men’s Cricket Team Vs Namibia National Cricket Team Timeline
- December 03, 2024
- by
- Beautynest
Australian Men’s Cricket Team Vs Namibia National Cricket Team Timeline
Namibia
Batting |
R |
B |
M |
4s |
6s |
SR |
||
Michael van Lingen | c Maxwell b Hazlewood | 10 | 10 | 20 | 2 | 0 | 100.00 | |
Nikolaas Davin | c Maxwell b Hazlewood | 2 | 7 | 12 | 0 | 0 | 28.57 | |
Jan Frylinck | c Marsh b Cummins | 1 | 6 | 4 | 0 | 0 | 16.66 | |
Gerhard Erasmus (c) | c Maxwell b Stoinis | 36 | 43 | 64 | 4 | 1 | 83.72 | |
JJ Smit | lbw b Ellis | 3 | 9 | 15 | 0 | 0 | 33.33 | |
Zane Green † | lbw b Zampa | 1 | 4 | 6 | 0 | 0 | 25.00 | |
David Wiese | c Hazlewood b Zampa | 1 | 7 | 7 | 0 | 0 | 14.28 | |
Ruben Trumpelmann | c Maxwell b Zampa | 7 | 7 | 8 | 0 | 1 | 100.00 | |
Bernard Scholtz | b Zampa | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Jack Brassell | not out | 2 | 3 | 22 | 0 | 0 | 66.66 | |
Ben Shikongo | c David b Stoinis | 0 | 4 | 3 | 0 | 0 | 0.00 | |
Extras | (b 4, lb 1, w 4) | 9 | ||||||
Total | 17 Ov (RR: 4.23) | 72 | ||||||
Fall of wickets: 1-14 (Nikolaas Davin, 2.4 ov), 2-15 (Jan Frylinck, 3.4 ov), 3-15 (Michael van Lingen, 4.1 ov), 4-18 (JJ Smit, 7.4 ov), 5-21 (Zane Green, 8.5 ov), 6-31 (David Wiese, 10.3 ov), 7-43 (Ruben Trumpelmann, 12.4 ov), 8-43 (Bernard Scholtz, 12.6 ov), 9-72 (Gerhard Erasmus, 16.2 ov), 10-72 (Ben Shikongo, 16.6 ov) • DRS |
Bowling |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
WD |
NB |
|
Josh Hazlewood | 4 | 0 | 18 | 2 | 4.50 | 16 | 2 | 0 | 1 | 0 | |
Marcus Stoinis | 3 | 0 | 9 | 2 | 3.00 | 14 | 1 | 0 | 2 | 0 | |
Pat Cummins | 3 | 1 | 16 | 1 | 5.33 | 11 | 1 | 1 | 0 | 0 | |
Adam Zampa | 4 | 0 | 12 | 4 | 3.00 | 17 | 0 | 1 | 0 | 0 | |
Nathan Ellis | 3 | 1 | 12 | 1 | 4.00 | 13 | 2 | 0 | 0 | 0 |
Australia
Batting |
R |
B |
M |
4s |
6s |
SR |
||
David Warner | c Trumpelmann b Wiese | 20 | 8 | 7 | 3 | 1 | 250.00 | |
Travis Head | not out | 34 | 17 | 24 | 5 | 2 | 200.00 | |
Mitchell Marsh (c) | not out | 18 | 9 | 16 | 3 | 1 | 200.00 | |
Extras | (lb 1, w 1) | 2 | ||||||
Total | 5.4 Ov (RR: 13.05) | 74/1 | ||||||
Did not bat:Glenn Maxwell, Marcus Stoinis, Tim David, Matthew Wade †, Pat Cummins, Nathan Ellis, Adam Zampa, Josh Hazlewood |
||||||||
Fall of wickets: 1-21 (David Warner, 1.4 ov) • DRS |
Bowling |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
WD |
NB |
|
Ruben Trumpelmann | 2 | 0 | 19 | 0 | 9.50 | 5 | 4 | 0 | 0 | 0 | |
David Wiese | 1 | 0 | 15 | 1 | 15.00 | 3 | 2 | 1 | 1 | 0 | |
Ben Shikongo | 1 | 0 | 19 | 0 | 19.00 | 1 | 3 | 1 | 0 | 0 | |
Gerhard Erasmus | 1 | 0 | 6 | 0 | 6.00 | 5 | 0 | 1 | 0 | 0 | |
Jack Brassell | 0.4 | 0 | 14 | 0 | 21.00 | 1 | 2 | 1 | 0 | 0 |
Match Flow
Namibia innings
- Powerplay: Overs 0.1 – 6.0 (Mandatory – 17 runs, 3 wickets)
- Over 7.4: Review by Australia (Bowling), Decision Challenged – Wicket, Umpire – Rashid Riaz, Batter – JJ Smit (Upheld)
- Over 8.2: Review by Australia (Bowling), Decision Challenged – Wicket, Umpire – Nitin Menon, Batter – MG Erasmus (Struck down)
- Drinks: Namibia – 27/5 in 10.0 overs (MG Erasmus 6, D Wiese 1)
- Namibia: 50 runs in 13.6 overs (84 balls), Extras 7
- Innings Break: Namibia – 72/10 in 17.0 overs (JT Brassell 2)
Australia innings
- Powerplay: Overs 0.1 – 6.0 (Mandatory – 74 runs, 1 wicket)
- Australia: 50 runs in 4.3 overs (27 balls), Extras 2
- 2nd Wicket: 50 runs in 24 balls (TM Head 33, MR Marsh 18, Ex 2)